MARATHON K198 3/4 HP
| UPC: | 722856013910 | Weight: | 27.00 LB |
| Packaged Length: | 13.69 IN | Packaged Width: | 7.13 IN |
| Packaged Height: | 7.5 IN |
Nameplate Specifications
| Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
| Frequency: | 60 Hz | Voltage: | 208-230/460 V |
| Current: | 2.4-2.4,1.2 A | Speed: | 1725 rpm |
| Service Factor: | 1 | Phase: | 3 |
| Efficiency: | 80.6 % | Power Factor: | 0 |
| Duty: | Continuous | Insulation Class: | B |
| KVA Code: | K | Frame: | 56 |
| Enclosure: | Totally Enclosed Non Ventilated | Thermal Protection: | N/R |
| Ambient Temperature: | 40 °C | Drive End Bearing Size: | 6203 |
| Opp Drive End Bearing Size: | 6203 | UL: | Recognized |
| CSA: | Yes | CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Three Phase | Starting Method: | N/R |
| Poles: | 4 | Rotation: | Counterclockwise/Clockwise |
| Mounting: | Rigid Base | Motor Orientation: | ANY |
| Drive End Bearing: | BALL | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Overall Length: | 11.38 in |
| Frame Length: | 7.15 in | Shaft Diameter: | 0.630 in |
K198
SKU: 226822
$215.00Price
- MARATHON


