MARATHON G1517 3/4 HP
| UPC: | 722856048424 | Weight: | 24.00 LB |
| Packaged Length: | 12.44 IN | Packaged Width: | 9.13 IN |
| Packaged Height: | 8.06 IN |
Nameplate Specifications
| Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
| Frequency: | 60 Hz | Voltage: | 115/230 V |
| Current: | 8.6/4.3 A | Speed: | 1725 rpm |
| Service Factor: | 1.25 | Phase: | 1 |
| Efficiency: | 66 % | Power Factor: | 61 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | L |
| Frame: | 56 | Enclosure: | Drip Proof |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 22 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 0 Ohms | Mounting: | Resilient Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 11.72 in |
| Shaft Diameter: | 0.625 in | Shaft Extension: | 1.88 in |
| Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (OZ-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 10.50 | 244.0 | 62.10 | 258.0 | 1,500 | 1.90 | 0.0 | 0.50 |
| Locked-Rotor | 20.80 | 484.0 | 97.60 | 405.0 | 0 | 4.30 | 0.0 | 0.50 |
| Full Load | 4.30 | 100.0 | 24.10 | 100.0 | 1,746 | 0.55 | 0.0 | 0.50 |
| Pull-Up | 12.60 | 293.0 | 53.50 | 222.0 | 1,314 | 2.20 | 0.0 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % | 175 % | 200 % |
| Current (Amps) | 3.10 | 3.15 | 3.30 | 3.65 | 4.30 | 4.34 | 4.70 | 5.00 | 5.20 | 5.70 | 6.60 |
| Rated Output (KW) | 0.14 | 0.23 | 0.33 | 0.44 | 0.55 | 0.59 | 0.70 | 0.75 | 0.82 | 1.00 | 1.20 |
| Efficiency (%) | 0.0 | 40.0 | 57.0 | 64.0 | 68.0 | 63.3 | 67.0 | 69.0 | 67.5 | 67.0 | 64.5 |
| Power Factor (%) | 17.5 | 31.0 | 42.5 | 53.0 | 61.0 | 54.7 | 67.5 | 68.0 | 72.0 | 76.0 | 79.0 |
| Speed (RPM) | 1,800 | 1,785 | 1,773 | 1,760 | 1,746 | 1,752 | 1,730 | 1,725 | 1,715 | 1,685 | 1,765 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (OZ-FT) | 0.00 | 6.00 | 11.90 | 17.90 | 24.10 | 24.29 | 30.40 | 34.00 | 36.90 | 43.70 | 51.10 |
G1517
SKU: 5KC46PN0032
$299.00Price
- MARATHON


