C182
5KC49PN0161X
| Brand: | Marathon Electric |
| Part Number | C182 |
| GTIN | 00722856006479 |
| Parameters @ 60 Hertz | |||
| HP | 1 | Voltage | 115/208-230 |
|---|---|---|---|
| kW | N/A | FL Amps | 13.6/6.6-6.8 |
| RPM | 1725 | ||
| FL Eff | 0 % | SF | 1.15 |
Specifications
| Phase | 1 | Insulation Class | B |
|---|---|---|---|
| Frame | 56 | Duty | Continuous |
| Enclosure | DP | Ambient | 40 |
| Mounting | WB | NEMA Design | |
| Orientation | Horizontal or Vertical | Starting Type | Switch and Mech |
| Assembly | N/A | KVA Code | K |
| Drive End Bearing | BALL | IP Code | |
| Opposite End Bearing | BALL | ||
| Drive End Bearing Size | 6203 | Rotation | ECCW |
| Opposite End Bearing Size | 6203 | Hazardous Location | N/R |
| Weight | 31 LB lbs | ||
| CE | N/A | CSA | Y |
| UL | Y | ||
| Thermal Protection | Automatic |
C182
SKU: 5KC49PN0161X
$261.00Price
- MARATHON


