MARATHON C1315 1 HP
| UPC: | 722856249067 | Weight: | 34.00 LB |
| Packaged Length: | 13.69 IN | Packaged Width: | 7.13 IN |
| Packaged Height: | 7.5 IN |
Nameplate Specifications
| Output HP: | 1 Hp | Output KW: | 0.75 kW |
| Frequency: | 60 Hz | Voltage: | 115/208-230 V |
| Current: | 10.6,5.5-5.3 A | Speed: | 1725/1425 rpm |
| Service Factor: | 1.3 | Phase: | 1 |
| Efficiency: | 75.7 % | Power Factor: | 0 |
| Duty: | Continuous | Insulation Class: | B |
| KVA Code: | K | Frame: | 56 |
| Enclosure: | Totally Enclosed Non Ventilated | Thermal Protection: | AUTO |
| Ambient Temperature: | 40 °C | Drive End Bearing Size: | 6203 |
| Opp Drive End Bearing Size: | 6203 | UL: | Recognized |
| CSA: | Yes | CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | SM |
| Poles: | 4 | Rotation: | Counterclockwise/Clockwise |
| Mounting: | Resilient Base | Motor Orientation: | ANY |
| Drive End Bearing: | BALL | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Overall Length: | 11.38 in |
| Frame Length: | 7.15 in | Shaft Diameter: | 0.630 in |
| Shaft Extension: | 1.88 in |
C1315
SKU: 5KCR49SN0493S
$299.00Price
- MARATHON


